Land Transaction Tax (LTT) is payable on land and property transactions in Wales.
| Consideration (£) | Rate |
| 0 - 225,000 | 0% |
| 225,001 - 400,000 | 6% |
| 400,001 - 750,000 | 7.5% |
| 750,001 - 1,500,000 | 10% |
| Over 1,500,000 | 12% |
The rates apply to the portion of the total value which falls within each band.
Residential rates may be increased where further residential properties costing over £40,000 or over are acquired.
Higher residential rates may apply when you already own one or more residential properties.
| Consideration (£) | Rate |
| 0 - 180,000 | 5% |
| 180,001 - 250,000 | 8.5% |
| 250,001 - 400,000 | 10% |
| 400,001 - 750,000 | 12.5% |
| 750,001 - 1,500,000 | 15% |
| Over 1,500,000 | 17% |
The rates apply to the portion of the total value which falls within each band.
| Consideration (£) | Rate |
| 0 - 225,000 | 0% |
| 225,001 - 250,000 | 1% |
| 250,001 - 1,000,000 | 5% |
| Over 1,000,000 | 6% |
The rates apply to the portion of the total value which falls within each band.
Land Transaction Tax (LTT) is payable on land and property transactions in Wales.
| Consideration (£) | Rate |
| 0 - 225,000 | 0% |
| 225,001 - 400,000 | 6% |
| 400,001 - 750,000 | 7.5% |
| 750,001 - 1,500,000 | 10% |
| Over 1,500,000 | 12% |
The rates apply to the portion of the total value which falls within each band.
Residential rates may be increased where further residential properties costing over £40,000 or over are acquired.
Higher residential rates may apply when you already own one or more residential properties. For transactions before 11 December 2024 these rates were 1% lower.
| Consideration (£) | Rate |
| 0 - 180,000 | 5% |
| 180,001 - 250,000 | 8.5% |
| 250,001 - 400,000 | 10% |
| 400,001 - 750,000 | 12.5% |
| 750,001 - 1,500,000 | 15% |
| Over 1,500,000 | 17% |
The rates apply to the portion of the total value which falls within each band.
| Consideration (£) | Rate |
| 0 - 225,000 | 0% |
| 225,001 - 250,000 | 1% |
| 250,001 - 1,000,000 | 5% |
| Over 1,000,000 | 6% |
Land Transaction Tax (LTT) is payable on land and property transactions in Wales.
| Consideration (£) | Rate |
| 0 - 225,000 | 0% |
| 225,001 - 400,000 | 6% |
| 400,001 - 750,000 | 7.5% |
| 750,001 - 1,500,000 | 10% |
| Over 1,500,000 | 12% |
The rates apply to the portion of the total value which falls within each band.
Residential rates may be increased where further residential properties costing over £40,000 or over are acquired.
Higher residential rates may apply when you already own one or more residential properties. From 11 December 2024 these are:
| Consideration (£) | Rate |
| 0 - 180,000 | 5% |
| 180,001 - 250,000 | 8.5% |
| 250,001 - 400,000 | 10% |
| 400,001 - 750,000 | 12.5% |
| 750,001 - 1,500,000 | 15% |
| Over 1,500,000 | 17% |
Higher residential rates may apply when you already own one or more residential properties. Between 22 December 2022 and 10 December 2024 these were:
| Consideration (£) | Rate |
| 0 - 180,000 | 4% |
| 180,001 - 250,000 | 7.5% |
| 250,001 - 400,000 | 9% |
| 400,001 - 750,000 | 11.5% |
| 750,001 - 1,500,000 | 14% |
| Over 1,500,000 | 16% |
The rates apply to the portion of the total value which falls within each band.
| Consideration (£) | Rate |
| 0 - 225,000 | 0% |
| 225,001 - 250,000 | 1% |
| 250,001 - 1,000,000 | 5% |
| Over 1,000,000 | 6% |
The rates apply to the portion of the total value which falls within each band.
The rates apply to the portion of the total value which falls within each band.